Results
The Willamette Valley Women's Cycling Team formed in the summer of 2005
to train for and compete in The Eugene Celebration Stage Race, the last
race of the 2005 season. The original team stayed together and picked up
new riders for 2006. The 2006 season was so successful we expanded the
team and have continued to expand ever since. The team is comprised of
women with a wide range of cycling experience, from beginner (category
4) to experienced racers (categories 1, 2 & 3). We are committed to
promoting women cyclists of all levels to get out and ride, and
participate in local races.
| Race | Category | Person | Date | Points | |
|---|---|---|---|---|---|
| 7 | Cherry Pie | Women 40+ | Julia Fudge | 02/15/09 | 13.0 |
| 6 | Cherry Pie | Women 3 | Miriam Gillow-Wiles | 02/15/09 | 15.0 |
| 10 | Sublime Sublimity Circuit Race | Women 1/2/3 | Michele Gladieux | 02/21/09 | 7.0 |
| 9 | Sublime Sublimity Circuit Race | Women 1/2/3 | Miriam Gillow-Wiles | 02/21/09 | 9.0 |
| 1 | Piece of Cake RR | Women Cat 4 | Kalli Phillips | 03/29/09 | 30.0 |
| 3 | Hutch's Hillclimb Series | Masters Women | Julia Fudge | 04/07/09 | 22.0 |
| 2 | Hutch's Hillclimb Series | Women 3 | Miriam Gillow-Wiles | 04/07/09 | 25.0 |
| 2 | Hutch's Hillclimb Series | Women 4 | Kelly Sandow | 04/07/09 | 25.0 |
| 1 | Hutch's Hillclimb Series | Women 3 | Michele Gladieux | 04/07/09 | 30.0 |
| 1 | Hutch's Hillclimb Series | Masters Women | Tara Pemberton | 04/07/09 | 30.0 |
| 10 | Eugene Roubaix | Women 1/2/3 | Michele Gladieux | 04/18/09 | 7.0 |
| 2 | Eugene Roubaix | Women Masters 40+ | Julia Fudge | 04/18/09 | 25.0 |
| 11 | Table Rock RR | Cat 4 Women | Kalli Phillips | 04/19/09 | 5.0 |
| 10 | Table Rock RR | Cat 3 Women | Miriam Gillow-Wiles | 04/19/09 | 7.0 |
| 9 | Table Rock RR | Cat 3 Women | Kay Bork | 04/19/09 | 9.0 |
| 8 | Table Rock RR | Cat 3 Women | Tara Pemberton | 04/19/09 | 11.0 |
| 7 | Peak Sports Mudslinger/OBRA XC Championship | Cat 2 35+ Women (14) | Julia Fudge | 05/03/09 | 26.0 |
| 3 | Peak Sports Mudslinger/OBRA XC Championship | Masters Women 45+ | Candy Walker | 05/03/09 | 44.0 |
| 8 | Hutch's TT Series | Women 4 | Carol Morgan | 05/05/09 | 11.0 |
| 6 | Hutch's TT Series | Women 4 | Candy Walker | 05/05/09 | 15.0 |
| 2 | Hutch's TT Series | Women 4 | Kelly Sandow | 05/05/09 | 25.0 |
| 2 | Hutch's TT Series | Masters Women | Julia Fudge | 05/05/09 | 25.0 |
| 1 | Hutch's TT Series | Women 4 | Erin Koenig | 05/05/09 | 30.0 |
| 15 | Silverton RR | Women 3 | Kay Bork | 05/17/09 | 1.0 |
| 14 | Silverton RR | Women 3 | Tara Pemberton | 05/17/09 | 2.0 |
| 12 | Silverton RR | Women 4 | Erin Koenig | 05/17/09 | 4.0 |
| 11 | Silverton RR | Women 1/2 | Christi Binstadt | 05/17/09 | 5.0 |
| 10 | Rehearsal Road Race | Women Cat 4 | Erin Koenig | 05/23/09 | 14.0 |
| 3 | OBRA TTT Championships | Women Category 4 | Julia Fudge | 05/31/09 | 11.0 |
| 3 | OBRA TTT Championships | Women Category 4 | Kalli Phillips | 05/31/09 | 11.0 |
| 3 | OBRA TTT Championships | Women Category 4 | Megan Banks | 05/31/09 | 11.0 |
| 2 | OBRA TTT Championships | Women Category 3 | Michele Gladieux | 05/31/09 | 12.5 |
| 2 | OBRA TTT Championships | Women Category 3 | Tara Pemberton | 05/31/09 | 12.5 |
| 2 | OBRA TTT Championships | Women Category 3 | Kay Bork | 05/31/09 | 12.5 |
| 3 | Swan Island Criterium | Cat 4 Women | Kalli Phillips | 06/27/09 | 22.0 |
| 3 | Salem Fairview Circuit Race | Cat 4 Women | Kalli Phillips | 06/28/09 | 22.0 |
| 5 | Firecracker TT | Women Cat 4 | Kalli Phillips | 07/04/09 | 17.0 |
| 4 | Firecracker TT | Women Cat 4 | Erin Koenig | 07/04/09 | 19.0 |
| 7 | Firecracker Crit | Cat 4 Women | Erin Koenig | 07/05/09 | 13.0 |
| 9 | High Desert Omnium: Time Trial | Category 4 Women | Erin Koenig | 07/11/09 | 9.0 |
| 5 | High Desert Omnium | Women 3 | Christi Binstadt | 07/11/09 | 17.0 |
| 13 | High Desert Omnium: Road Race | Category 4 Women | Kalli Phillips | 07/12/09 | 3.0 |
| 11 | High Desert Omnium: Road Race | Women 3 | Kay Bork | 07/12/09 | 5.0 |
| 10 | High Desert Omnium: Road Race | Women 3 | Tara Pemberton | 07/12/09 | 7.0 |
| 1 | High Desert Omnium: Road Race | Women 3 | Christi Binstadt | 07/12/09 | 30.0 |
| 10 | Poplollies Women's Crit Series | Women B /C - Category 3/4 Women | Megan Banks | 07/13/09 | 7.0 |
| 9 | Poplollies Women's Crit Series | Women A/B - Category 1/2/3 Women | Christi Binstadt | 07/13/09 | 9.0 |
| 8 | Poplollies Women's Crit Series | Women A/B - Category 1/2/3 Women | Michele Gladieux | 07/13/09 | 11.0 |
| 7 | Poplollies Women's Crit Series | Women A/B - Category 1/2/3 Women | Kori Kunz | 07/13/09 | 13.0 |
| 5 | Poplollies Women's Crit Series | Women B /C - Category 3/4 Women | Kelly Sandow | 07/13/09 | 17.0 |
| 2 | Poplollies Women's Crit Series | Women A/B - Category 1/2/3 Women | Kay Bork | 07/13/09 | 25.0 |
| 12 | Vancouver Courthouse Criterium | Women 4 | Carol Morgan | 07/19/09 | 4.0 |
| 2 | Vancouver Courthouse Criterium | Women 4 | Kalli Phillips | 07/19/09 | 25.0 |
| 4 | OBRA TT Championships: 40K | Sr Women 4/5 | Erin Koenig | 08/02/09 | 38.0 |
| 1 | OBRA TT Championships: 40K | Mas Women 30-34 | Kelly Sandow | 08/02/09 | 60.0 |
| 1 | OBRA Criterium Championships | Wmn Cat 4 | Kalli Phillips | 08/15/09 | 60.0 |
| 15 | Eugene Celebration Stage Race: McBeth Prologue | Women 4 | Kalli Phillips | 08/28/09 | 1.0 |
| 13 | Eugene Celebration Stage Race: McBeth Prologue | Women 4 | Erin Koenig | 08/28/09 | 3.0 |
| 15 | Eugene Celebration Stage Race: Maxon Road Race | Women Cat 4 | Erin Koenig | 08/29/09 | 1.0 |
| 12 | Eugene Celebration Stage Race: Maxon Road Race | Women Cat 4 | Kalli Phillips | 08/29/09 | 4.0 |
| 15 | Eugene Celebration Stage Race: Coburg TT | Women 4 | Kelly Sandow | 08/30/09 | 1.0 |
| 13 | Eugene Celebration Stage Race: Coburg TT | Women 4 | Kalli Phillips | 08/30/09 | 3.0 |
| 13 | Eugene Celebration Stage Race: Final General Classification | Women 4 | Erin Koenig | 08/30/09 | 3.0 |
| 12 | Eugene Celebration Stage Race: Final General Classification | Women 4 | Kalli Phillips | 08/30/09 | 4.0 |
| 9 | Eugene Celebration Stage Race: Coburg TT | Women 4 | Erin Koenig | 08/30/09 | 9.0 |
| 7 | Eugene Celebration Stage Race: Celebration Criterium | Women 4 | Erin Koenig | 08/30/09 | 13.0 |
| 4 | Eugene Celebration Stage Race: Celebration Criterium | Women 4 | Kalli Phillips | 08/30/09 | 19.0 |
| 7 | Psycho Cross Pseries | Women's B | Kelly Sandow | 09/13/09 | 13.0 |
| 4 | Psycho Cross Pseries | Masters Women | Julia Fudge | 09/13/09 | 19.0 |
| 3 | Psycho Cross Pseries | Women's B | Kalli Phillips | 09/13/09 | 22.0 |
| 3 | Psycho Cross Pseries | Masters Women | Julia Fudge | 10/17/09 | 22.0 |
| 5 | Psycho Cross Pseries | Women's B | Kelly Sandow | 11/21/09 | 17.0 |
| 4 | Psycho Cross Pseries | Women's B | Kelly Sandow | 11/29/09 | 19.0 |
| 3 | Psycho Cross Pseries | Women's B | Kelly Sandow | 12/19/09 | 22.0 |
| TOTAL1170.5 |